Connection
Unique identifier for the connection.
Configuration and metadata for the connection. See ConnectionDetails.
Job execution history for connection operations like metadata refresh. See JobStatus.
Timestamp when the connection was created.
ConnectionDetails
Human-readable name for the connection.
Description of the connection and its purpose.
The category of data source. See DataSourceType.
The specific type of data source connection. See ConnectionType.
The SQL dialect used by this connection.
Enums
DataSourceType
The category of data source. It accepts the following values:| Data Source Type | Description |
|---|---|
DATA_SOURCE_TYPE_UNSPECIFIED | Type not specified |
WAREHOUSE | Data warehouse (Snowflake, BigQuery, Redshift, etc.) |
BI_TOOL | Business intelligence tool (Tableau, etc.) |
FILE | File-based data source (S3, Azure Blob Storage, etc.) |
DATA_SOURCE_MCP_SERVER | MCP server data source |
ConnectionType
The specific type of data source connection. It accepts the following values:| Connection Type | Description |
|---|---|
CONNECTION_TYPE_UNSPECIFIED | Type not specified |
REDSHIFT | Amazon Redshift data warehouse |
SNOWFLAKE | Snowflake data warehouse |
TABLEAU | Tableau business intelligence platform |
BIGQUERY | Google BigQuery data warehouse |
POSTGRES | PostgreSQL database |
SQL_SERVER | Microsoft SQL Server database |
DATABRICKS | Databricks analytics platform |
MYSQL | MySQL database |
CLICKHOUSE | ClickHouse database |
ATHENA | Amazon Athena query service |
S3 | Amazon S3 file storage |
MCP_SERVER | MCP server connection |
AZURE_SYNAPSE | Azure Synapse Analytics |
AZURE_BLOB_STORAGE | Azure Blob Storage |
TRINO | Trino distributed SQL query engine |
AZURE_SYNAPSE_SERVERLESS | Azure Synapse Analytics Serverless |
SHAREPOINT | Microsoft SharePoint |
SPANNER | Google Cloud Spanner |
TERADATA | Teradata database |
DUCKDB | DuckDB embedded database |
Related operations
Connection Queries
Query connection information and status
JobStatus Schema
Learn about job execution status tracking
Refresh Connection
Trigger connection metadata refresh
Domain Objects
Understand domain and table management