> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wisdom.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# VisualizationType

This page describes the types of visualizations used for displaying data.

The following table lists the available visualization types along with their corresponding descriptions.

| **Value**                  | **Description**                       |
| -------------------------- | ------------------------------------- |
| `BAR_CHART`                | Horizontal bar chart                  |
| `STACKED_BAR_CHART`        | Stacked horizontal bar chart          |
| `STACKED_100_BAR_CHART`    | 100% stacked horizontal bar chart     |
| `COLUMN_CHART`             | Vertical column chart                 |
| `STACKED_COLUMN_CHART`     | Stacked vertical column chart         |
| `STACKED_100_COLUMN_CHART` | 100% stacked vertical column chart    |
| `LINE_CHART`               | Line chart for trends over time       |
| `AREA_CHART`               | Area chart with filled regions        |
| `STACKED_AREA_CHART`       | Stacked area chart                    |
| `SCATTER_CHART`            | Scatter plot for correlation analysis |
| `FUNNEL_CHART`             | Funnel chart for conversion analysis  |
| `PIE_CHART`                | Pie chart for proportional data       |
| `FORECAST_CHART`           | Chart with forecasting capabilities   |
| `POLAR_CHART`              | Polar coordinate chart                |
| `SPIDER_CHART`             | Spider/radar chart                    |
| `HEATMAP_CHART`            | Heatmap for density visualization     |
| `TABLE`                    | Tabular data display                  |
| `TEXT`                     | Plain text display                    |
| `UNKNOWN_VISUALIZATION`    | Unknown or unspecified type           |
| `MAP`                      | Geographic map visualization          |
| `LLM_GENERATED_CHART`      | AI-generated custom chart             |

## Related operations

<CardGroup cols={2}>
  <Card title="Visualization Schema" icon="chart-bar" href="/integrations/graphql-api/objects/visualization">
    Full visualization object structure
  </Card>
</CardGroup>
